Tollway Lettings

I-25-4991
Plaza Improvements from Orchard Road to Farnsworth Avenue
07/25/2025
Bid | ECP | Award Criteria | |
---|---|---|---|
K-Five Construction | $24,371,303.96 | $325,000.00 | $24,046,303.96 |
F.H. Paschen, S.N. Nielsen and Associates, LLC | $24,497,511.86 | $325,000.00 | $24,172,511.86 |
Foundation Mechanics | $26,071,954.22 | $325,000.00 | $25,746,954.22 |
Acura Inc. | $26,323,777.36 | $325,000.00 | $25,998,777.36 |
I-25-2014
Tri-State Tollway (I-294), ATM System, ITS Device and Fiber Installation, North Ave. to Balmoral Ave.
07/18/2025
Bid | ECP | Award Criteria | |
---|---|---|---|
Aldridge Electric, Inc. | $9,947,717.05 | $125,000.00 | $9,822,717.05 |
John Burns Construction Company | $13,021,494.00 | $125,000.00 | $12,896,494.00 |
Meade Inc. | $15,846,479.81 | $125,000.00 | $15,721,479.81 |
I-24-4983
Plaza Improvements, I-88 from Winfield Road to Highland Avenue
06/27/2025
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $21,678,730.01 | $325,000.00 | $21,353,730.01 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $22,619,009.80 | $325,000.00 | $22,294,009.80 |
OHLA Central Inc. $23,353,082.00 | $325,000.00 | $23,028,082.00 |
Lorig Construction Co. $25,298,402.65 | $325,000.00 | $24,973,402.65 |
I-25-2016
Landscaping Planting Improvements, I-55 to Plainfield Road
06/20/2025
Bid | ECP | Award Criteria |
---|---|---|
Cardinal State $1,072,855.00 | $30,000.00 | $1,042,855.00 |
Semper Fi Yard Services Inc. $1,093,801.65 | $30,000.00 | $1,063,801.65 |
Natural Creations Landscaping Inc. $1,224,997.00 | $0.00 | $1,224,997.00 |
I-25-2017
Landscape Planting Improvements, 95th St to I-55
06/06/2025
Bid | ECP | Award Criteria |
---|---|---|
Cardinal State $987,695.83 | $30,000.00 | $957,695.83 |
Semper Fi Yard Services Inc. $1,411,865.75 | $30,000.00 | $1,381,865.75 |
Natural Creations Landscaping Inc. $1,599,995.00 | $0.00 | $1,599,995.00 |
RR-25-2015
Bridge Rehabilitation over Des Plaines River Valley
05/29/2025
Bid | ECP | Award Criteria |
---|---|---|
ICC Group Inc. $20,547,000.00 | $16,593.75 | $20,530,406.25 |
Lorig Construction Co. $28,873,202.79 | $295,852.00 | $28,577,350.79 |
OHLA Central Inc. $29,801,056.92 | $325,000.00 | $29,476,056.92 |
RR-25-4990
Drainage Improvements, I-94 from Townline Road to Half Day Road and I-294 at Walters Avenue
05/09/2025
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $4,099,199.00 | $70,000.00 | $4,029,199.00 |
MYS Inc $5,925,483.82 | $0.00 | $5,925,483.82 |
RR-23-4900
Plaza Improvements from 159th Street to Cermak Road
04/18/2025
Bid | ECP | Award Criteria |
---|---|---|
Aldridge Electric, Inc. $29,093,233.10 | $375,000.00 | $28,718,233.10 |
OHLA Central Inc. $29,341,845.71 | $375,000.00 | $28,966,845.71 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $29,368,238.93 | $375,000.00 | $28,993,238.93 |
RR-25-4989
Drainage Improvements from Atkinson Road to Townline Road
04/17/2025
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $5,190,497.00 | $110,491.90 | $5,080,005.10 |
I-24-4981R
Southbound Entrance Ramp Construction 88th/Cork Ave. Mi 19.9-20.1
04/11/2025
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics LLC $3,106,106.10 | $70,000.00 | $3,036,106.10 |
K-Five Construction $3,202,343.31 | $70,000.00 | $3,132,343.31 |
OHLA Central Inc. $3,277,479.60 | $70,000.00 | $3,207,479.60 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $3,449,424.18 | $70,000.00 | $3,379,424.18 |
Lorig Construction Co. $3,559,768.60 | $70,000.00 | $3,489,768.60 |
I-24-4982
Plaza Improvements from IL Route 31 to IL Route 59
04/10/2025
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $13,339,716.35 | $325,000.00 | $13,014,716.35 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $13,772,170.02 | $325,000.00 | $13,447,170.02 |
Foundation Mechanics $14,032,686.00 | $210,491.90 | $13,822,194.10 |
I-25-2013
Drainage Improvements at 75th Street Interchange
04/10/2025
Bid | ECP | Award Criteria |
---|---|---|
Martinez Frog Inc. $3,288,237.25 | $46,111.12 | $3,242,126.13 |
Earthworks Land Improvement & Development Corp. $3,735,622.00 | $0.00 | $3,735,622.00 |
Semper Fi Yard Services Inc. $4,125,067.53 | $90,000.00 | $4,035,067.53 |
Areatha Construction Co. Inc. $4,949,405.03 | $0.00 | $4,949,405.03 |
MYS Inc $4,952,654.87 | $0.00 | $4,952,654.87 |
RR-24-4985
Pavement and Structural Rehabilitation and Plaza Improvements, East Riverside Boulevard to Garden Prairie Road
04/01/2025
Bid | ECP | Award Criteria |
---|---|---|
F.H. Paschen, S.N. Nielsen and Associates, LLC $11,085,224.83 | $325,000.00 | $10,760,224.83 |
K-Five Construction $11,689,485.98 | $325,000.00 | $11,364,485.98 |
McCarthy Improvement Company $11,852,796.03 | $0.00 | $0.00 |
RR-24-4986
Pavement and Structural Rehabilitation, Garden Prairie Road to Randall Road
03/21/2025
Bid | ECP | Award Criteria |
---|---|---|
Plote Construction Inc. $11,671,000.00 | $325,000.00 | $11,346,000.00 |
K-Five Construction $11,970,654.31 | $325,000.00 | $11,645,654.31 |
RR-24-4969
Facility Improvements at Central Warehouse and Sign Shop and Roof Rehabilitation at M14 Maintenance Facility
02/21/2025
Bid | ECP | Award Criteria |
---|---|---|
George Sollitt Construction Company $9,087,495.00 | $0.00 | $9,087,495.00 |
AGAE Contractors, Inc $9,133,726.00 | $0.00 | $9,133,726.00 |
Path Construction $9,195,000.00 | $0.00 | $9,195,000.00 |
Pacific Construction Services LLC $9,211,200.00 | $0.00 | $9,211,200.00 |
Drive Construction Inc. $10,099,000.00 | $0.00 | $10,099,000.00 |
I-24-4979
Plaza Improvements from Barrington Road to Arlington Heights Road
02/20/2025
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $13,804,906.91 | $325,000.00 | $13,479,906.91 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $13,840,664.08 | $325,000.00 | $13,515,664.08 |
OHLA Central Inc. $14,756,022.85 | $325,000.00 | $14,431,022.85 |
RR-24-4977
Addams Memorial Tollway (I-90) Bridge Repairs Rockton Road to Rote Road Mile Post 2.6 to Mile Post 14.5
02/06/2025
Bid | ECP | Award Criteria |
---|---|---|
MYS Inc $2,509,872.98 | $0.00 | $2,509,872.98 |
Areatha Construction Co. Inc. $2,885,804.15 | $0.00 | $2,885,804.15 |
I-24-4980
Fiber Optic Improvements, I-55 to Army Trail Road
01/31/2025
Bid | ECP | Award Criteria |
---|---|---|
Meade Inc. $10,815,279.68 | $325,000.00 | $10,490,279.68 |
John Burns Construction Company $14,352,349.05 | $325,000.00 | $14,027,349.05 |
Aldridge Electric, Inc. $16,514,987.50 | $325,000.00 | $16,189,987.50 |
PirTano Construction Co. LLC. $19,452,262.11 | $0.00 | $19,452,262.11 |
I-24-4981
Southbound Entrance Ramp Construction at 88th/Cork Avenue
01/30/2025
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $3,196,784.14 | $70,000.00 | $3,126,784.14 |
Foundation Mechanics $3,487,285.00 | $70,000.00 | $3,417,285.00 |
Lorig Construction Co. $3,704,043.33 | $70,000.00 | $3,634,043.33 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $3,785,009.51 | $70,000.00 | $3,715,009.51 |
Acura Inc. $3,837,360.26 | $70,000.00 | $3,767,360.26 |
MYS Inc $4,233,458.06 | $0.00 | $4,233,458.06 |
Rausch Infrastructure LLC $4,306,130.73 | $70,000.00 | $4,236,130.73 |
I-24-4975
Plaza Improvements at Plaza 15 (Rte. 53) and Plaza 75 (North Ave.)
01/24/2025
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $15,890,124.65 | $325,000.00 | $15,565,124.65 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $17,325,262.84 | $325,000.00 | $17,000,262.84 |
Granite Construction $17,895,446.47 | $325,000.00 | $17,570,446.47 |
Judlau Contracting $18,131,098.94 | $325,000.00 | $17,806,098.94 |
Rausch Infrastructure LLC $19,043,732.20 | $325,000.00 | $18,718,732.20 |
RR-24-9297
Systemwide Pavement Marking Improvement
01/23/2025
Bid | ECP | Award Criteria |
---|---|---|
RoadSafe Traffic Systems $6,263,497.65 | $125,000.00 | $6,138,497.65 |
Superior Road Stripping Inc. $7,419,697.20 | $0.00 | $0.00 |
RR-24-4966
Drainage Improvements, I-94 from Townline Road to Half Day Road and I-294 at Walters Avenue
01/09/2025
Bid | ECP | Award Criteria |
---|---|---|
Sheridan Plumbing & Sewer $4,691,086.55 | $0.00 | $4,691,086.55 |
MYS Inc $5,992,717.96 | $0.00 | $5,992,717.96 |
I-24-4970
Plaza Improvements at Plaza 19 (River Road) and Plaza 32 (O'Hare East)
12/13/2024
Bid | ECP | Award Criteria |
---|---|---|
F.H. Paschen, S.N. Nielsen and Associates, LLC $10,929,145.85 | $325,000.00 | $10,604,145.85 |
K-Five Construction $11,026,693.03 | $325,000.00 | $10,701,693.03 |
Martam Construction $12,277,278.26 | $325,000.00 | $11,952,278.26 |
RR-24-4976
Systemwide Pavement Repairs
12/12/2024
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $7,703,649.59 | $325,000.00 | $7,378,649.50 |
Acura Inc. $8,953,963.00 | $169,269.98 | $8,784,693.02 |
Plote Construction Inc. $9,623,000.00 | $325,000.00 | $9,298,000.00 |
RR-24-4978
Drainage Improvements from Atkinson Road to Townline Road
12/10/2024
Bid | ECP | Award Criteria |
---|---|---|
Semper Fi Yard Services Inc. $6,320,887.88 | $125,000.00 | $6,195,887.88 |
MYS Inc $7,777,594.45 | $0.00 | $8,251,594.45 |
Sheridan Plumbing & Sewer $8,175,569.55 | $0.00 | $8,175,569.55 |
RR-24-4968
Bridge Rehabilitation over Union Pacific Railroad
12/06/2024
Bid | ECP | Award Criteria |
---|---|---|
Path Construction $2,857,185.45 | $0.00 | $2,857,185.45 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $3,713,506.82 | $70,000.00 | $3,643,506.82 |
RR-24-9299
Facility Improvements at Central Administration Building
12/05/2024
Bid | ECP | Award Criteria |
---|---|---|
SMB Contracting, Inc. $337,000.00 | $0.00 | $337,000.00 |
Yaz Construction $416,710.00 | $0.00 | $416,710.00 |
AWBE Construction Services LLC $544,200.00 | $0.00 | $544,200.00 |
Metro Mex Contractors, Inc. $677,888.96 | $10,000.00 | $667,888.96 |
MYS Inc $942,125.00 | $0.00 | $942,125.00 |
I-24-4965
I-24-4965 Tri-State Tollway (I-294) Plaza Improvements and Bridge Rehabilitation at Plaza 28 (Golf Road Plaza) Mile Post 45.2
11/22/2024
Bid | ECP | Award Criteria |
---|---|---|
Lorig Construction Co. $8,494,261.10 | $125,000.00 | $8,369,261.10 |
K-Five Construction $8,671,468.75 | $125,000.00 | $8,546,468.75 |
Rausch Infrastructure LLC $9,172,134.40 | $125,000.00 | $9,047,134.40 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $9,417,038.14 | $125,000.00 | $9,292,038.14 |
MYS Inc $9,591,600.48 | $0.00 | $10,497,600.48 |
I-24-4761
Runway 10R ALSF Relocation, Grading Improvements and Bridge Construction - As Read Bid Results
10/31/2024
Bid | ECP | Award Criteria |
---|---|---|
Judlau Contracting $38,433,805.31 | $375,000.00 | $38,058,805.31 |
Plote Construction Inc. $38,561,610.10 | $375,000.00 | $38,186,610.10 |
Walsh Construction Company II, LLC $40,266,612.59 | $375,000.00 | $39,891,612.59 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $41,617,289.51 | $375,000.00 | $41,242,289.51 |
Martam Construction $48,599,376.17 | $375,000.00 | $48,224,376.17 |
RR-24-9298
Roof Rehabilitation at M-14 Maintenance Facility
10/22/2024
Bid | ECP | Award Criteria |
---|---|---|
Premier Roofing Design $1,352,064.38 | $0.00 | $1,352,064.38 |
Tori Construction $1,459,628.00 | $0.00 | $1,459,628.00 |
Industria Inc. $1,751,628.00 | $0.00 | $1,751,628.00 |
2 BG Venture $1,964,200.00 | $0.00 | $1,964,200.00 |
RR-24-4964
Bridge Repairs at Mile Long Bridge
10/04/2024
Bid | ECP | Award Criteria |
---|---|---|
Areatha Construction Co. Inc. $975,238.05 | $0.00 | $975,238.05 |
MYS Inc $1,009,874.67 | $0.00 | $0.00 |
Rausch Infrastructure LLC $1,091,959.75 | $10,000.00 | $1,081,959.75 |
RR-24-4956
Bridge Rehabilitation over Des Plaines River Valley
09/12/2024
Bid | ECP | Award Criteria |
---|---|---|
ICC Group Inc. $13,881,000.00 | $41,593.75 | $13,839,406.25 |
Rausch Infrastructure LLC $19,996,988.35 | $325,000.00 | $19,671,988.35 |
Lorig Construction Co. $43,716,163.68 | $325,000.00 | $43,391,163.68 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $44,434,740.00 | $325,000.00 | $44,109,740.00 |
I-24-4952
Plaza Improvements at Plaza 47 (Halsted Street Plaza)
07/19/2024
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $8,814,479.12 | $125,000.00 | $8,689,479.12 |
John Burns Construction Company $9,400,589.00 | $125,000.00 | $9,275,589.00 |
RR-24-9295R
Roof Rehabilitation at M-14 Maintenance Facility
07/12/2024
Bid | ECP | Award Criteria |
---|---|---|
Meru Corporation $0.00 | $0.00 | $0.00 |
2 BG Venture $1,819,200.00 | $0.00 | $1,819,200.00 |
RR-24-4953
Bridge Reconstruction, York Road over I-88 Ramps
06/27/2024
Bid | ECP | Award Criteria |
---|---|---|
Lorig Construction Co. $10,352,427.91 | $325,000.00 | $10,027,427.91 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $11,489,009.91 | $325,000.00 | $11,154,009.91 |
Dunnet Bay Construction Co. $11,877,809.92 | $325,000.00 | $11,552,809.92 |
Herlihy Midcontinent Co. $12,292,743.06 | $325,000.00 | $11,967,743.06 |
IHC Construction $12,299,021.37 | $325,000.00 | $11,974,021.37 |
Judlau Contracting $12,561,128.02 | $325,000.00 | $12,236,128.02 |
I-21-4743
I-490 Roadway and Bridge Construction, I-294 to Franklin Avenue
06/11/2024
Bid | ECP | Award Criteria |
---|---|---|
Judlau Contracting $76,040,790.30 | $500,000.00 | $75,540,790.30 |
Plote Construction Inc. $78,504,918.59 | $500,000.00 | $78,004,918.59 |
Walsh Construction Company II, LLC $82,128,195.26 | $500,000.00 | $81,628,195.26 |
Lorig Construction Co. $86,816,193.24 | $500,000.00 | $86,316,193.24 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $90,575,790.33 | $500,000.00 | $90,075,790.33 |
I-16-4669
I-16-4669 Elgin O’Hare Western Access (I-490) Roadway and Bridge Construction Il 390 and I-490 Interchange Mile Post 3.2 to Mile Post 3.9
05/31/2024
Bid | ECP | Award Criteria |
---|---|---|
F.H. Paschen, S.N. Nielsen and Associates, LLC $184,253,944.05 | $500,000.00 | $183,753,944.05 |
Dunnet Bay Construction Co. $188,370,158.52 | $500,000.00 | $187,870,158.52 |
Walsh Construction Company II, LLC $203,828,900.72 | $500,000.00 | $203,328,900.72 |
I-23-4928
Grading Improvements at Barrington Road, Mile Post 62.2
04/18/2024
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $2,724,118.00 | $50,000.00 | $2,674,118.00 |
Viewpoint Services, Inc. $2,768,316.70 | $0.00 | $2,768,316.70 |
Meru Corporation $3,154,130.30 | $50,000.00 | $3,114,130.30 |
Semper Fi Yard Services Inc. $3,249,799.45 | $50,000.00 | $3,199,799.45 |
Schwartz Excavating, Inc. $3,502,875.60 | $0.00 | $3,502,875.60 |
Rausch Infrastructure LLC $3,589,533.17 | $50,000.00 | $3,539,533.17 |
RR-23-4934
Systemwide Noise Abatement Wall Repairs
04/18/2024
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $3,398,000.00 | $50,000.00 | $3,348,000.00 |
RR-24-4950
Sewer Repair at Arlington Heights Road, MP 70.3
04/16/2024
Bid | ECP | Award Criteria |
---|---|---|
Lorig Construction Co. $1,239,283.68 | $10,000.00 | $1,229,283.68 |
Rausch Infrastructure LLC $1,537,692.15 | $10,000.00 | $1,527,692.15 |
RR-24-9295
Roof Rehabilitation at M-14 Maintenance Facility, MP 22.0
04/16/2024
Bid | ECP | Award Criteria |
---|---|---|
Premier Roofing Design $953,030.00 | $0.00 | $953,030.00 |
RR-23-4939
Pavement Repairs, IL 251 to IL 56
04/12/2024
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $7,196,234.00 | $325,000.00 | $6,871,234.00 |
Curran Contracting Company $8,511,888.76 | $325,000.00 | $8,186,888.76 |
RR-23-4933
Tri-State Tollway Noise Abatement Wall Repairs
04/04/2024
Bid | ECP | Award Criteria |
---|---|---|
MYS Inc $3,222,525.00 | $0.00 | $3,222,525.00 |
Areatha Construction Co. Inc. $6,155,545.00 | $0.00 | $6,155,545.00 |
RR-23-4938
Pavement Repairs, US 30 to IL 251
04/04/2024
Bid | ECP | Award Criteria |
---|---|---|
Michael Stripping Contractors $4,966,009.99 | $0.00 | $4,966,009.99 |
A.C. Pavement Stripping Co. $6,066,344.14 | $0.00 | $6,066,344.14 |
I-24-4760
York Road Reconstruction, Gateway Road to Devon Avenue
03/29/2024
Bid | ECP | Award Criteria |
---|---|---|
Plote Construction Inc. $9,191,859.94 | $325,000.00 | $8,866,859.94 |
Builders Paving LLC. $9,285,482.82 | $256,695.78 | $9,028,787.04 |
K-Five Construction $9,322,777.77 | $325,000.00 | $8,997,777.77 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $9,894,830.11 | $325,000.00 | $9,569,830.11 |
R.W. Dunteman Company $10,164,000.00 | $325,000.00 | $9,839,000.00 |
RR-23-4919
Bridge Rehabilitation, Russell Road to Atkinson Road
03/28/2024
Bid | ECP | Award Criteria |
---|---|---|
Lorig Construction Co. $2,214,722.00 | $50,000.00 | $2,164,722.00 |
Martam Construction $2,540,726.30 | $50,000.00 | $2,490,726.30 |
RR-23-4924R
Drainage Improvements, Atkinson Road to Half Day Road
03/28/2024
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $6,856,205.00 | $61,602.68 | $6,794,602.32 |
Sheridan Plumbing & Sewer $7,957,405.80 | $0.00 | $7,957,405.80 |
Semper Fi Yard Services Inc. $10,058,374.76 | $70,000.00 | $9,988,374.76 |
Areatha Construction Co. Inc. $12,387,805.64 | $0.00 | $12,387,805.64 |
RR-23-4940
Bridge Rehabilitation over Southwest Highway, MP 16.1
03/26/2024
Bid | ECP | Award Criteria |
---|---|---|
Areatha Construction Co. Inc. $382,078.23 | $0.00 | $382,078.23 |
Foundation Mechanics $453,325.00 | $10,000.00 | $443,325.00 |
Terrazza $479,134.14 | $10,000.00 | $469,134.14 |
I-23-4918
Plaza Improvements at Plaza 32 (O’Hare East Plaza)
03/19/2024
Bid | ECP | Award Criteria |
---|---|---|
Aldridge Electric, Inc. $5,036,598.92 | $90,000.00 | $4,946,598.92 |
RR-23-4941
Bridge Rehabilitation over IL Route 53, MP 130.1
03/19/2024
Bid | ECP | Award Criteria |
---|---|---|
Terrazza $354,942.10 | $10,000.00 | $344,942.10 |
Areatha Construction Co. Inc. $499,517.70 | $0.00 | $0.00 |
Foundation Mechanics LLC $534,155.00 | $10,000.00 | $524,155.00 |
Rausch Infrastructure LLC $597,222.00 | $10,000.00 | $587,222.00 |
MYS Inc $695,104.00 | $0.00 | $0.00 |
RR-23-4899
Landscape Planting Improvements, 95th Street to Plainfield Road
03/01/2024
Bid | ECP | Award Criteria |
---|---|---|
Lizette Medina & Company $600,298.20 | $0.00 | $600,298.20 |
Natural Creations Landscaping Inc. $699,745.60 | $0.00 | $699,745.60 |
Cardinal State $739,284.11 | $10,000.00 | $729,284.11 |
Semper Fi Yard Services Inc. $787,171.00 | $10,000.00 | $777,171.00 |
Daybreak Inc. $792,524.00 | $0.00 | $792,524.00 |
RR-23-4937
Bridge Rehabilitation over Cal-Sag Channel
02/23/2024
Bid | ECP | Award Criteria |
---|---|---|
Lorig Construction Co. $2,897,149.64 | $70,000.00 | $2,827,149.64 |
Rausch Infrastructure LLC $2,930,057.05 | $70,000.00 | $2,860,057.05 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $3,120,644.88 | $70,000.00 | $3,050,644.88 |
RR-23-9292
Plaza Canopy Repairs at Plaza 21 (Waukegan) and Plaza 33 (Irving Park)
02/08/2024
Bid | ECP | Award Criteria |
---|---|---|
Foundation Mechanics $1,354,999.00 | $30,000.00 | $1,324,999.00 |
Judlau Contracting $1,708,875.00 | $30,000.00 | $1,678,875.00 |
RR-23-4931
Systemwide Pavement Repairs
01/30/2024
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $8,053,233.17 | $125,000.00 | $7,928,233.17 |
Plote Construction Inc. $8,381,514.01 | $125,000.00 | $8,256,514.01 |
Acura Inc. $9,167,325.09 | $125,000.00 | $9,042,325.09 |
RR-23-9294
Systemwide Pavement Marking
01/30/2024
Bid | ECP | Award Criteria |
---|---|---|
Superior Road Stripping Inc. $4,106,301.64 | $0.00 | $4,106,301.64 |
RoadSafe Traffic Systems $5,875,668.85 | $0.00 | $5,875,668.85 |
R.W. Dunteman Company $9,119,000.00 | $125,000.00 | $8,994,000.00 |
Sumit Construction Co. Inc. $9,456,188.92 | $0.00 | $0.00 |
RR-23-9292
Plaza Canopy Repairs, I-88 MP 137.8 (Spring Rd) and I-355 MP 15.5 (75th St) to MP 24.6 (Roosevelt Rd)
01/26/2024
Bid | ECP | Award Criteria |
---|---|---|
$0.00 | $0.00 | $0.00 |
Foundation Mechanics LLC $3,034,511.00 | $50,000.00 | $2,984,511.00 |
Judlau Contracting $4,325,225.00 | $50,000.00 | $4,275,225.00 |
RR-23-4932
Systemwide Noise Abatement Wall Repairs
01/23/2024
Bid | ECP | Award Criteria |
---|---|---|
Lorig Construction Co. $1,894,119.50 | $30,000.00 | $1,864,119.50 |
Rausch Infrastructure LLC $2,100,536.00 | $30,000.00 | $2,070,536.00 |
RR-23-9282
HVAC Material Fabrication at Central Warehouse and Sign Shop
01/12/2024
Bid | ECP | Award Criteria |
---|---|---|
Craft Mechanical LLC $824,170.00 | $0.00 | $824,170.00 |
I-23-4758
Bridge Construction Touhy Avenue to I-90
12/15/2023
Bid | ECP | Award Criteria |
---|---|---|
Herlihy Midcontinent Co. $24,100,072.14 | $375,000.00 | $23,626,072.14 |
Judlau Contracting $24,728,602.45 | $325,000.00 | $24,403,602.45 |
Lorig Construction Co. $25,752,154.47 | $375,000.00 | $25,387,154.47 |
Walsh Construction Company II, LLC $25,837,285.77 | $375,000.00 | $25,462,285.77 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $26,784,066.76 | $375,000.00 | $26,409,066.76 |
Dunnet Bay Construction Co. $27,819,691.54 | $375,000.00 | $27,444,691.54 |
RR-23-4921
M-4 Storage Building Removal at Grand Avenue, Mile Post 8.4
12/12/2023
Bid | ECP | Award Criteria |
---|---|---|
Martinez Frog Inc. $860,792.90 | $0.00 | $860,792.90 |
Viewpoint Services Inc dba Brophy Excavation $957,961.03 | $0.00 | $957,961.03 |
Foundation Mechanics LLC $987,654.00 | $30,000.00 | $957,654.00 |
Meru Corporation $1,074,230.00 | $30,000.00 | $1,044,230.00 |
Areatha Construction Co. Inc. $1,143,373.75 | $0.00 | $1,143,373.75 |
Francis Construction Group LLC. $1,199,961.00 | $0.00 | $1,199,961.00 |
Rausch Infrastructure LLC $1,228,084.50 | $30,000.00 | $1,198,084.50 |
RR-23-4930
Systemwide Roadway Appurtenance Repairs
12/05/2023
Bid | ECP | Award Criteria |
---|---|---|
Industrial Fence, Inc $3,406,260.80 | $70,000.00 | $3,336,260.80 |
Fence Master Inc. $3,900,234.00 | $0.00 | $3,900,234.00 |
RoadSafe Traffic Systems $4,850,475.00 | $70,000.00 | $4,780,475.00 |
RR-22-4917
Ramp Pavement Repairs at DeKalb Oasis
11/28/2023
Bid | ECP | Award Criteria |
---|---|---|
Curran Contracting Company $873,623.45 | $30,000.00 | $843,623.45 |
K-Five Construction $949,677.63 | $30,000.00 | $919,677.63 |
RR-23-9291
Systemwide Fiber Optic System Improvements
11/28/2023
Bid | ECP | Award Criteria |
---|---|---|
Meade Inc. $1,628,043.50 | $30,000.00 | $1,598,043.50 |
Utility Dynamics Corporation $2,319,612.00 | $0.00 | $2,319,612.00 |
RR-23-4916
Ramp Pavement Repairs at Roosevelt Road
11/09/2023
Bid | ECP | Award Criteria |
---|---|---|
R.W. Dunteman Company $630,000.00 | $10,000.00 | $620,000.00 |
Plote Construction Inc. $638,372.65 | $10,000.00 | $628,372.65 |
K-Five Construction $642,034.00 | $10,000.00 | $632,034.00 |
RR-23-4903
M-1 Facility Improvements at Cicero Avenue
11/03/2023
Bid | ECP | Award Criteria |
---|---|---|
AGAE Contractors, Inc. $9,753,130.00 | $0.00 | $9,753,130.00 |
Pacific Construction Services LLC $10,145,459.00 | $0.00 | $10,145,459.00 |
Path Construction $10,285,000.00 | $0.00 | $10,285,000.00 |
F.H. Paschen, S.N. Nielsen and Associates, LLC $10,355,130.00 | $325,000.00 | $10,030,130.00 |
George Sollitt Construction Company $10,489,015.00 | $0.00 | $10,489,015.00 |
Drive Construction, Inc. $10,880,000.00 | $0.00 | $10,880,000.00 |
John Burns Construction Company $11,190,130.00 | $325,000.00 | $10,865,130.00 |
Industria Inc. $11,918,023.00 | $0.00 | $11,918,023.00 |
IHC Construction $12,316,130.00 | $325,000.00 | $11,991,130.00 |
RR-23-4915
Ramp Pavement Repairs at Genoa Road
11/03/2023
Bid | ECP | Award Criteria |
---|---|---|
Rock Road Companies, Inc. $699,083.92 | $0.00 | $699,083.92 |
Curran Contracting Company $735,174.94 | $30,000.00 | $706,174.94 |
Plote Construction Inc. $908,144.64 | $30,000.00 | $878,144.64 |
RR-23-4914
Ramp Pavement Repairs at Touhy Ave at Dempster (US Rte. 14)
11/02/2023
Bid | ECP | Award Criteria |
---|---|---|
K-Five Construction $1,109,697.00 | $30,000.00 | $1,079,697.00 |
R.W. Dunteman Company $1,280,000.00 | $30,000.00 | $1,250,000.00 |
Plote Construction Inc. $1,345,901.86 | $30,000.00 | $1,315,901.86 |
Builders Paving LLC. $1,690,000.00 | $10,000.00 | $1,680,000.00 |
RR-23-4922
M-4 Storage Building Construction at Grand Avenue, Mile Post 8.4
10/27/2023
Bid | ECP | Award Criteria |
---|---|---|
Industria Inc. $2,553,676.66 | $0.00 | $2,553,676.66 |
Foundation Mechanics LLC $2,559,918.00 | $50,000.00 | $2,509,918.00 |
Drive Construction Inc. $2,568,000.00 | $0.00 | $2,568,000.00 |
Meru Corporation $2,745,014.50 | $50,000.00 | $2,695,014.50 |
I-21-4836SB
I-294/I-290/I-88 Interchange Reconstruction from Cermak Plaza 35 to St. Charles Road, MP 30.0 to MP 32.4
10/20/2023
Bid | ECP | Award Criteria |
---|---|---|
Judlau Contracting $323,875,317.06 | $500,000.00 | $323,375,317.06 |
